| Department | Phone | |
|---|---|---|
| TCPUD Main | Contact | 530-583-3796 |
| Water/Sewer Emergencies | N/A | 530-546-1215 |
| Accounts Payable | Contact | 530-580-6326 |
| Billing/Name and/or Address Changes | Contact | 530-580-6277 |
| Name | Job Title | Phone | |
|---|---|---|---|
| Sean Barclay | General Manager | Contact | (530) 580-6051 |
| Ryan Philpott | Director of Finance and Administration | Contact | (530) 580-6047 |
| Andrew Sherrer | Accounting Manager | Contact | (530) 580-6327 |
| Stephanie Armstrong | Senior Accountant | Contact | (530) 580-6041 |
| Caty DeLone | Human Resources Manager | Contact | (530) 580-6043 |
| Alison Kahl | HR Administrative Assistant I | Contact | (530) 580-6292 |
| Kim Boyd | Director of Strategic Affairs | Contact | (530) 580-6286 |
| Aaron Hussmann | Public Affairs Specialist | Contact | (530) 580-6291 |
| Bryan Kreul | Information Systems & Technology Administrator | Contact | (530) 580-6332 |
| Terri Viehmann | Executive Assistant/District Clerk | Contact | (530) 580-6052 |
| Jess McMillion | Administrative Assistant II | Contact | (530) 580-6334 |
| Name | Job Title | Phone | |
|---|---|---|---|
| Matt Homolka, P.E. | Assistant General Manager | Contact | (530) 580-6042 |
| Sarah Hussong Johnson, P.E. | Director of Engineering | Contact | (530) 580-6338 |
| Will Stelter, P.E. | Engineering Manager | Contact | (530) 580-6336 |
| Steve Twomey, P.E. | Senior Civil Engineer | Contact | (530) 580-6323 |
| Julie H. Ryan, P.E. | Senior Civil Engineer | Contact | (530) 580-6055 |
| Celeste Havener, P.E. | Associate Civil Engineer | Contact | (530) 580-6294 |
| Phillip Tapia | Construction Project Manager | Contact | (530) 580-6046 |
| Cory Allison | Management Analyst - Engineering | Contact | (530) 580-6329 |
| Name | Job Title | Phone | |
|---|---|---|---|
| Indra Winquest | Director of Parks and Recreation | Contact | (530) 580-6058 |
| Kay Berntson | Parks and Facilities Superintendent | Contact | (530) 580-6050 |
| Mitch Jonas | Parks and Facilities Assistant Superintendent | Contact | (530) 580-6287 |
| Kurt Williams | Recreation Superintendent | Contact | (530) 584-2835 |
| Cory Fisher | Recreation Supervisor | Contact | (530) 584-2837 |
| Paloma Gonzales | Recreation Supervisor | Contact | (530) 584-2836 |
| Bob Bonino | Golf Course Manager | Contact | (530) 583-1516 |
| Barbara Butterfield | Administrative Technician-Parks | Contact | (530) 580-6337 |
| Carley Balint | Administrative Technician-Recreation | Contact | (530) 584-2834 |
| Name | Job Title | Phone | |
|---|---|---|---|
| Kris Vickers | Technical Services Manager | Contact | (530) 580-6328 |
| Brent Pass | Construction Inspector I | Contact | (530) 580-6321 |
| Devin Peterson | Construction Inspector I | Contact | (530) 580-6293 |
| Abby Groman | Administrative Assistant I - Tech Services | Contact | (530) 580-6324 |
| Name | Job Title | Phone | |
|---|---|---|---|
| Dan Lewis | Director of Utilities | Contact | (530) 580-6330 |
| Francisco González | Utilities Superintendent - Mechanical | Contact | (530) 580-6054 |
| Jason Woosley | Utilities Superintendent - Underground | Contact | (530) 580-6333 |
| Wendy Murphy | Administrative Technician | Contact | (530) 580-6278 |
